Nut
Wheel Nut and Castle Nut
Thread | A (mm) | B (mm) | C |
---|---|---|---|
7/16"-20UNF-2A | 18.9 | 14.4 | 60° |
1/2"-20UNF-2A | 20.6 | 16.0 | 60°,90° |
9/16"-18UNF-2A | 25.4 |
17.5 | 60° |
5/8"-18UNF-2A | 26.7 | 22.7 | 90° |
3/4"-16UNS-2A | 27.8 | 15.8 | |
1"-14UNS-2A | 37.5 | 13.7 |
Dust Cap
Part No. | Assembly Dia |
---|---|
150 | 45.20 mm |
0803 | 50.25 mm |
655 | 62.00 mm |
865 | 69.00 mm |
Pulley
1# | 7/8" Nylon Pulley (White) |
2# | 1-1/2" Steel Pulley |
3# | 1-5/8" White Nylon Pulley with Square Bracket |
4# | 1-3/4" Red Strong Nylon Pulley with Ear |
5# | 1-3/4" Red Strong Nylon Pulley with Clamp Plates |
6# | 1-7/8" White Nylon Pulley with Square Bracket |
7# | 2-1/2" Steel Pulley-Short Clip Plate |
8# | 2-1/2" Steel Pulley with Bearing |
9# | 2-7/8" Sprocket Assembly |
10# | 3-1/2" Red Cast Iron Pulley |
11# | 3-1/2" Red Strong Nylon Pulley-Horizontal |